Treatment Type | Unit | Price in Thai Baht |
| General Dental Treatments | ||
| Cleaning, Scaling & Polishing | Case | 1,500 – 2,800 |
X-ray films | ||
| Periapical film (small dental film) | Film | 250 |
| Panoramic film (full mouth: Digital) | Film | 1,400 |
| Cephalometric film (big profile x-ray: digital) | Film | 1,400 |
3D CT Scan | Area | 5,500-10,500 |
| Filling Replacments (Tooth coloured material) | ||
| Dental Fillings | Surface | 1,200 |
| Base/Sub-base or LA for Fillings (only if required) | Syringe | 200 |
Dental Fees
Standardized Treatment Fees
BIDC abides by a system of price transparency. Treatment fees are standardized and clearly segregated as well as itemized for patient reference. There are no hidden VAT or tax surcharges. Dental fees are charged based on material quality types chosen. Our fees are fixed and non-discriminatory. Dentist checkup and consultation are free (not inclusive of x-rays, medications, sterilization, nursing fees and clinic service fees that are charged separately).
BIDC believes that sterilization is of utmost importance to our patients. In enabling strict sterilization controls are met, BIDC follows American based JCI Standards that goes way beyond standard local sterilization requirements. We impose additional rounds of chemical and biological indicators safety check on our sterilization and infection prevention and control efforts daily to ensure that all our dental instruments and equipment are constantly dated, checked and totally sterilized in protecting our patients. To maintain our high sterilization controls and patient monitoring safety a 150 to 250 baht per visit charge for sterilization fees and/or nursing screen will therefore appears in your fees for BIDC. We welcome our patients to view our tightly controlled and highly monitored sterilization areas at BIDC dental center on request.
| Treatment Type | Unit | Price in Thai Baht |
| Teeth Whitening Fees | ||
| Zoom!™ Tooth Whitening | Case | 9,500 (from 15,000) |
| Home Tooth Bleaching | Case | 5,500 |
| Crowns Fees | ||
| Porcelain fused to non-precious alloy | Crown | 13,000 |
| Porcelain fused to gold metal alloy (price varies with amount of gold used) | Crown | From 20,000 |
| All Ceramics IPS eMax (1 to 5 teeth) | Crown | 19,500 (from 22,000) |
| All Ceramics IPS eMax (6 or more teeth) | Crown | 18,500 (from 22,000) |
| All Ceramics Zirconia (1 to 5 teeth) | Crown | 21,000 (from 22,000) |
| All Ceramics Zirconia (6 or more teeth) | Crown | 20,000 (from 22,000) |
One Day All Ceramic Crown | Crown | 25,000 |
| Veneers Fees | ||
| Composite Veneers | Veneer | 6,000 – 7,000 |
| Exaclear Composite Veneer (1 to 5 teeth) | Veneer | 8,000 (from 10,000) |
| Exaclear Composite Veneer (6 or more teeth) | Veneer | 7,000 (from 10,000) |
| Porcelain Veneer : IPS eMax (1 to 5 teeth) | Veneer | 17,000 (from 19,000) |
| Porcelain Veneer : IPS eMax (6 or more teeth) | Veneer | 16,000 (from 19,000) |
| Super-thin Veneers | Veneer | 18,000 – 19,000 (from 20,000) |
Treatment Type | Unit | Price in Thai Baht | |
Digital Surgical Guide | 1 – 2 Tooth | 7,000 | |
| Dental Implant Fees | Unit | Implant fees | Implant crown fees |
Titanium – Normal Surface Implants | |||
SIC Swiss Invent | Tooth | 35,000 (from 55,000) | 25,000 |
Titanium & Zirconia Ceramic Implants | |||
Straumann Roxolid SLA | Tooth | 54,000 (from 70,000) | 25,000 |
Nobel Biocare Titanium | Tooth | 55,000 (from 70,000) | 25,000 |
Straumann Roxolid SLActive | Tooth | 60,000 (from 75,000) | 25,000 |
Nobel Biocare Active | Tooth | 60,000 – 65,000 (from 75,000) | 25,000 |
Straumann Roxolid SLActive BLX | Tooth | 70,000 (from 80,000) | 25,000 |
All Ceramic Implants | |||
Zi All Ceramic | Tooth | 70,000
(from 85,000) | 25,000 |
| Full Jaw Dental Implants | |||
| Dental Implants + Removable Dentures | Jaw | From 70,000 (Learn More) | From 85,000 |
| Dental Implants + Fixed Bridges | Jaw | From 140,000 (Learn More) | From 250,000 |
| Dental Implants + Fixed Immediate Hybrid Bridges (All-on-4 / ProArch) | Jaw | From 290,000 (Learn More) | (Learn More) |
Treatment Type | Unit | Price in Thai Baht | Easy Installments |
Orthodontic Braces Fees | |||
| Fix Metal Braces – 3M | Case | 65,000 – 75,000 | start 2,000 per month |
| Clear Braces – 3M Clarity | Case | 75,000 – 90,000 | start 2,500 per month |
Self-Ligating Braces- Damon Q | Case | 85,000 – 90,000 | start 3,000 per month |
Self-Ligating Clear Braces – Damon Clear/ 3M Clarity SL | Case | 90,000 – 99,000 | start 3,000 per month |
Lingual Braces | Case | 195,000 | 3 installments |
Brava by BRIUS | Case | 240,000 ( from 250,000 ) | 3 installments |
| Retainers | Jaw | 3,500 | |
Invisalign Fees | |||
| iTero Digital Scan | Session | 10,000 | |
Invisalign Go | Case | 79,000 ( from 120,000 ) | 4 installments start 19,000 |
| Invisalign Essential (<20 trays) | Case | 90,000 ( from 140,000 ) | 4 installments start 30,000 |
Invisalign **Treated by Black Diamond Award Orthodontists** | |||
| Invisalign Express (<7 trays) | Case | 79,000 ( from 100,000 ) | 4 installments start 10,000 |
| Invisalign Lite (<14 trays) | Case | 135,000 ( from 150,000 ) | 6 installments start 20,000 |
| Invisalign Moderate (<26 trays) | Case | 160,000 ( from 180,000 ) | 6 installments start 20,000 |
| Invisalign Comprehensive 3 years (>26 trays) | Case | 170,000 ( from 200,000 ) *Free iTero Digital Scan | 6 installments start 20,000 |
| Invisalign Comprehensive 5 years (>26 trays) | Case | 180,000 ( from 200,000 ) | 6 installments start 20,000 |
Invisalign for Children **Treated by Black Diamond Award Orthodontists** | |||
| Invisalign First Phase 1 (unlimited trays) | Case | 135,000 | 6 installments start 30,000 |
| Invisalign First Phase 2 (unlimited trays) | Case | 150,000 | 6 installments start 30,000 |
Invisalign Retainers | |||
| Invisalign Vivera Retainers | 1 pair | 10,000 ( from 12,000 ) | |
Package rates are applicable till 30 September 2026.
The above prices are subject to changes without prior notice. All treatment fees are charged in THB (thai baht). For treatment fees in your currency, treatment fees will be based on daily exchange rate.
The above dental treatment fees are valid for standard cases in general. For complex cases with high level of difficulty, the dental treatment fees may be subject to price variations upon an initial examination with our dental specialist. Treatment fees with ranges vary by complexity of case and amount/price of gold used in prosthetic dental works. Read our Terms of Warranty.
Payment Channels

Timeframe of Stay
Length of stay at our dental clinics for dental implant treatment and full mouth rehabilitation cases varies increasingly by case complexity. As an award-winning and Thailand’s leading dental provider, our dental team provides for international patients services and compiles your treatment plan to make it has effective and quick. Please kindly contact us for any clarifications or information assistance on your treatment queries.
Insurance Claims
BIDC accepts local and overseas insurance claims. Please kindly bring along your insurance forms and pass them onto our staff during your first visit. Our dentists will fill in the reports based using the standard international codes and issue an official company receipt for your claims. Certain expats and local insurance claims forms are available, please do simply approach to request this from our staff. See our payment options.
















